Description
Doosan engine
– Medium range
– Low capital expenditure
– Made in Korea
– Global warranty and service
Application:
Standby: Hospital, Small to Medium size Factories, Malls and buildings, Restaurants, Airport&Stations
Prime or continuous: Farming, Sports and events, Small to Medium size factories
In 2005, Doushan acquired Daewoo Machinery, renamed it “Doushan Yingwei Gao Co., Ltd.” and launched a new brand “Doushan” in global international trade to replace the previous “Daewoo” brand. Since 2007, Doosan has acquired Bobcat, a construction equipment company, and Skoda power, a power generation equipment company. Now Doosan has become a global enterprise in the ISB industry. Its rich diesel engine product line is suitable for generators of various horsepower ranges. Doosan Infracore engine has strong horsepower and first-class durability. It is suitable for standby and common generators. Power demand around the world.
SPECIFICATIONS:
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | DIMENSION (L*W*H) | ||
Standby KVA | Prime KVA | Model | STAMFORD | |||
Open Type | Standard Soundproof | |||||
BF-DW190 | 187.5 | 168.8 | P086TI-1 | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 |
BF-DW220 | 220 | 200 | P086TI | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-DW315 | 306 | 275 | P126TI | S4L1D-D41 | 2960*1030*1690 | 3890*1460*2150 |
BF-DW350 | 330 | 300 | P126TI-Ⅱ | S4L1D-D41 | 2960*1030*1690 | 3890*1460*2150 |
BF-DW400 | 406 | 360 | DP126LB | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-DW412 | 412 | 375 | P158LE-1 | S4L1D-F41 | 3120*1390*1690 | 3980*1560*2150 |
BF-DW450 | 450 | 410 | DP158LC | S4L1D-F41 | 3120*1390*1690 | 3980*1560*2150 |
BF-DW500 | 500 | 450 | DP158LC | S4L1D-G41 | 3220*1390*1690 | 3980*1560*2150 |
BF-DW580 | 580 | 525 | DP158LD | HCI 544D1 | 3220*1390*1690 | 3980*1560*2150 |
BF-DW625 | 625 | 570 | DP180LA | HCI 544E1 | 3265*1390*1940 | 4630*1660*2250 |
BF-DW690 | 688 | 625 | DP180LB | ECO 40-1.5L (Mecc Alte) | 3300*1390*1780 | 5030*1650*2550 |
BF-DW700 | 700 | 635 | DP180LB | HCI 544FS1 | 3300*1390*1780 | 5030*1650*2550 |
BF-DW760 | 760 | 700 | DP222LB | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 |
BF-DW825 | 825 | 750 | DP222LC | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 |
Reviews
There are no reviews yet.