Description
Features for faw engine of 4DF, 6DF series
Advanced:Adopt technology from AVL (Austria) and FEV (Germany). Adopt vermicular iron cylinder cover with high heat resistance and high shock resistance.
Air intake type :tuobcharged or turbochaged&intercooling.
Fuel system:Mechanical pump +electric governor.
Environment-friendly:Emission reaches stage Ⅱ, Low fuel consumption, low noise.
Features for faw engine of 4DX, 4DW series
Advanced:Adopt technology from AVL (Austria) and VOLVO (Sweden).
Air intake type :natural or tuobcharged or turbochaged&intercooling.
Fuel system :Mechanical pump or Mechanical pump +electric governor.
Reliable:CAD/CAE analysis and optimization has been performed on key parts, therefore reliability and service life of whole engine are increased.
SPECIFICATIONS
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | DIMENSION (L*W*H) | Fuel cons | Displacement | Cyl arrangement | Gov | ||
Standby KVA | Prime KVA | Grandwatt Model ( FAW Model) | Baifa | |||||||
Open Type | Standard Soundproof | 100%(L/H) | (L) | |||||||
BF16 | 16.5 | 15 | D4-85G1 (4DW81-23D) | BF1D | 1400×650×1200 | 1910×880×1450 | 4.2 | 2.27 | 4L | M |
BF22 | 22 | 20 | D4-90G1 (4DW91-29D) | BF1E | 1400×650×1200 | 1910×880×1450 | 5.6 | 2.54 | 4L | M |
BF28 | 27.5 | 25 | TD4-90G1 (4DW92-35D) | BF1F | 1400×650×1200 | 1910×880×1450 | 6.8 | 2.54 | 4L | M |
BF33 | 33 | 30 | TD4-90G2 (4DW92-39D) | BF1G | 1400×650×1200 | 1910×880×1450 | 7.6 | 2.54 | 4L | E |
BF44 | 44 | 40 | D4-102G2 (4DX21-53D) | BF1K | 1800×750×1200 | 2290×1060×1680 | 10.7 | 3.86 | 4L | E |
BF55 | 55 | 50 | TD4-102G2 (4DX22-65D) | BF2B | 1800×750×1200 | 2440×1060×1680 | 12.2 | 3.86 | 4L | E |
BF66 | 66 | 60 | TAD4-102G2 (4DX23-78D) | BF2C | 2100×750×1200 | 2810×1140×1800 | 14.4 | 3.86 | 4L | E |
BF75 | 75 | 68 | TD4-110G2 (CA4110/125Z-09D) | BF2CL | 2100×860×1400 | 2810×1140×1800 | 16.7 | 4.75 | 4L | E |
BF95 | 94 | 85 | TAD4-110G2 (CA4DF2-12D) | BF2D | 2100×860×1400 | 2810×1140×1800 | 19.4 | 4.75 | 4L | E |
BF110 | 110 | 100 | TD6-110G1-1 (CA6DF2D-14D) | BF3A | 2450×860×1550 | 3230×1170×1800 | 22.8 | 6.55 | 6L | E |
BF142 | 142 | 130 | TD6-110G1 (CA6DF2-17D) | BF3C | 2450×860×1550 | 3230×1170×1800 | 29.0 | 7.13 | 6L | E |
Reviews
There are no reviews yet.